Ahuja CS-3061T
Input Power | 6W RMS |
Power Taps on 100V | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6kΩ |
Frequency Response | 65-15,000Hz |
SPL at 1kHz (1W/1m) | 88dB |
Dimensions | ø105 × H85 mm |
Weight | 0.41kg |
Ahuja CS-3061T
Input Power | 6W RMS |
Power Taps on 100V | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6kΩ |
Frequency Response | 65-15,000Hz |
SPL at 1kHz (1W/1m) | 88dB |
Dimensions | ø105 × H85 mm |
Weight | 0.41kg |
Reviews
There are no reviews yet.