Ahuja PMX-1032FX
| MIC INPUT | . |
| Impedance | 2kΩ Balanced/65dB |
| LINE INPUT | . |
| Impedance/Gain | 20kΩ Balanced/45dB |
| STEREO INPUT (L/Mono & R) | . |
| Impedance/Gain (-10dBu Input) | 10kΩ Balanced/14dB |
| Impedance/Gain (+4dBu Input) | 10kΩ Balanced/0dB |
| THD | <0.08% |
| FREQUENCY RESPONSE | . |
| L/R Line Output | 25Hz – 20kHz (+0, -1dB) |
| EQUALIZATION | . |
| Bass/Mid/Treble | ±12dB at 100Hz/2kHz/10kHz |
| Clip LED Indication | 4 dB prior to true clip |
| LINE OUTPUT | . |
| Nominal/Max Level | 4dBu/21dBu (1.22V/9V) |
| Impedance | 600Ω |
| DELAY SYSTEM | Digital Signal Processing |
| DELAY RANGE SETTINGS | 1: 60-300ms, 2: 300-500ms, 3: 500-650ms |
| HEADPHONE OUTPUT | 200mV at 8Ω, THD <1% |
| MAXIMUM GAIN | . |
| Mic Input to Line Outputs | 78dB |
| Line Input to Line Outputs | 58dB |
| Stereo Input to Line Outputs | 28dB (-10dBu Input), 14dB (+4dBu Input) |
| AUX Send (Pre) | 1.4V/100Ω Unbalanced |
| AUX Send (Post) | 2.7V/100Ω Unbalanced |
| AUX Return (L&R) | 150mV/10kΩ Balanced |
| TAPE | . |
| Record Output | 250mV/600Ω |
| Playback Input | 250mV/1kΩ (variable thru’ GAIN control) |
| Signal To Noise Ratio | >70dB |
| Power Supply | AC: 220-240V, 50Hz |
| Dimensions | W465 × H110 × D435mm |
| Weight | 7.7kg |

Reviews
There are no reviews yet.