Ahuja SRX-510
Power Rating | 400W RMS/800W Programme |
Configuration | Two Way |
Frequency Response | 50-20,000Hz |
Low Frequency Speaker | 2 × 12”, Ø2.0” Voice Coil |
High Frequency Unit | Dynamic Horn, 4”×10” |
SPL at (1W/1m) | 101dB |
Max. Rated SPL | 127dB |
Nominal Impedance | 8Ω |
Crossover Frequency | 6kHz |
Port | Free Flow Flared |
Input Connectors | 2 Nos. of Speakon Sockets |
Dimensions | W510 × H1135 × D505 mm |
Weight | 49.50kg |
Reviews
There are no reviews yet.