Ahuja C-600/450
| Type | Two-way crossover |
| Power Capacity | 600W |
| Crossover Frequency | 2.5kHz |
| Nominal Impedance | 4Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W180 x H32 x D150 mm |
| Weight | 0.9kg |
Ahuja C-600/450
| Type | Two-way crossover |
| Power Capacity | 600W |
| Crossover Frequency | 2.5kHz |
| Nominal Impedance | 4Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W180 x H32 x D150 mm |
| Weight | 0.9kg |
Reviews
There are no reviews yet.