Continuous Rated Power | . |
Stereo/Mono | 8Ω 600W + 600W RMS, 4Ω 900W + 900W RMS, 2Ω 1250W + 1250W RMS |
Bridged Output | 8Ω 1800W RMS, 4Ω 2500W RMS |
Single Channel Driven Output | 8Ω 700W RMS, 4Ω 1000W RMS, 2Ω 1350W RMS |
THD + N | 0.5% |
Frequency Response (-1dB) | 20-20,000Hz |
Power Bandwidth (0.5% THD) | 20-20,000Hz |
Input Sensitivity | 0dBm (775mV) & 4dBm (1.23V) |
Input Impedance | 10k Unbalanced , 20k Balanced |
S/N Ratio | 95dB |
Channel Separation | 65dB at 1kHz |
Damping Factor | 400 : 1 (8Ω) |
Slew Rate | 35V/µs |
Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over voltage, Built-in limiter |
Input Connectors | 2×XLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way, Heavy Duty Screw Terminals each channel |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Front Panel Controls | 2× 41 Step Level Attenuators |
Indicators | ON, Signal, Clip, Temperatures, Protect (Ch. A & B) |
Power Consumption | 3000VA @ 240V / 50Hz |
Dimensions | W482 × H153 × D590mm |
Weight | 32.7kg |
Ahuja POWER AMPLIFIERS DUAL CHANNEL POWER AMPLIFIERS DXA-2502 1250+1250 WATTS Dual Channel PA Power Amplifier
Roll over image to zoom in
Ahuja POWER AMPLIFIERS DUAL CHANNEL POWER AMPLIFIERS DXA-2502 1250+1250 WATTS Dual Channel PA Power Amplifier