Continuous Rated Power | . |
Stereo/Mono | 8Ω 370W + 370W RMS, 4Ω 650W + 650W RMS, 2Ω 900W + 900W RMS |
Bridged Output | 8Ω 1300W RMS, 4Ω 1800W RMS |
Single Channel Driven Output | 8Ω 385W RMS, 4Ω 720W RMS, 2Ω 1100W RMS |
THD + N | 0.5% |
Frequency Response (-1dB) | 20-20,000Hz |
Power Bandwidth (0.5% THD) | 20-20,000Hz |
Input Sensitivity | 0dBm (775mV) |
Input Impedance | 10k Unbalanced , 20k Balanced |
S/N Ratio | 95dB |
Channel Separation | 65dB at 1kHz |
Damping Factor | 400 : 1 (8Ω) |
Slew Rate | 35V/µs |
Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over voltage, Built-in limiter |
Input Connectors | 2 × XLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way, Heavy Duty Screw Terminals each channel |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Front Panel Controls | 2× 21 Step Level Attenuators |
Indicators | ON, Mode (Stereo, Mono, Bridge) Signal levels, Clip, Temperatures, Fault, Overload (Ch. A & B) |
Power Consumption | 2700VA @ 240V / 50Hz |
Dimensions | W482 × H165 × D500mm |
Weight | 26.0kg |
Ahuja POWER AMPLIFIERS DUAL CHANNEL POWER AMPLIFIERS DXA-1802 900+900 WATTS Dual Channel PA Power Amplifier
Roll over image to zoom in
- Dual channel direct coupled amplifier.
- 1800 Watts rated output.
- Rugged & reliable. Designed to work continuously under stringent operating conditions.
- High fidelity sound. Ideal for high-end music programmes.
Reviews
There are no reviews yet.