Ahuja EHC-10XT 10W
INPUT POWER | 10W RMS/15W Max. |
POWER TAPS | 10/7.5/5/2.5/1.25W |
FREQUENCY RESPONSE | 350-7,000Hz |
SPL at 1kHz | 102dB/1W/1m, 112dB/10W/1m |
Dimensions | 180 × 130 (L215) mm |
Weight | 1.17kg |
Material | ABS (UV Protected) |
Ahuja EHC-10XT 10W
INPUT POWER | 10W RMS/15W Max. |
POWER TAPS | 10/7.5/5/2.5/1.25W |
FREQUENCY RESPONSE | 350-7,000Hz |
SPL at 1kHz | 102dB/1W/1m, 112dB/10W/1m |
Dimensions | 180 × 130 (L215) mm |
Weight | 1.17kg |
Material | ABS (UV Protected) |
Reviews
There are no reviews yet.